Research output per year
Research output per year
Research output: Contribution to conference › Paper
The presentation explored the nature of the Fashion Industry group, the disruptions, the impact on the industry as a whole, in terms of Profitability, Consumer preference, Demand, Logistics and Inventory positions, then discuss the mitigations adopted by each industry group, and finally strategies for the way forward.
Original language | American English |
---|---|
State | Published - Jul 2024 |
Event | Academy of Business Research (ABR) Fall 2024 Conference - Hyatt Centric Montréal, Montreal, Canada Duration: Jul 31 2024 → Aug 2 2024 |
Conference | Academy of Business Research (ABR) Fall 2024 Conference |
---|---|
Abbreviated title | ABR |
Country/Territory | Canada |
City | Montreal |
Period | 7/31/24 → 8/2/24 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution