Research output per year
Research output per year
Begum Kaplan-Oz, Easwar S. Iyer
Research output: Contribution to conference › Paper
Original language | American English |
---|---|
State | Published - Jun 2017 |
Externally published | Yes |
Event | AMA Marketing & Public Policy Conference (MPPC): Promoting Solutions for Quality of Life and Consumer Well-Being - Marriott Metro Center, Washington, United States Duration: Jun 1 2017 → Jun 3 2017 |
Conference | AMA Marketing & Public Policy Conference (MPPC) |
---|---|
Abbreviated title | MPPC |
Country/Territory | United States |
City | Washington |
Period | 6/1/17 → 6/3/17 |
Research output: Chapter in Book/Report/Conference proceeding › Extended Abstract