| Original language | American English |
|---|---|
| State | Published - Oct 2018 |
| Externally published | Yes |
| Event | Association for Consumer Research (ACR) Conference: Trust in Doubt: Consuming in a Post-Truth World - Hilton Anatole, Dallas, United States Duration: Oct 11 2018 → Oct 14 2018 Conference number: 49th |
Conference
| Conference | Association for Consumer Research (ACR) Conference |
|---|---|
| Abbreviated title | ACR2018 |
| Country/Territory | United States |
| City | Dallas |
| Period | 10/11/18 → 10/14/18 |
Bibliographical note
Competitive paper presented at Association for Consumer Research Conference 2018.Research output
- 1 Extended Abstract
-
How Awe Might Be Awesome: The Role of Awe in Consumers’ Food Consumption and Perceptions of Misshapen Produce
Kaplan-Oz, B. & Miller, E. G., Oct 2018, Advances in Consumer Research. Urbana: Association for Consumer Research, Vol. 46. p. 734-735 2 p.Research output: Chapter in Book/Report/Conference proceeding › Extended Abstract › peer-review
Open Access
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver