Research output per year
Research output per year
Research output: Contribution to conference › Conference session
| Original language | American English |
|---|---|
| State | Published - Mar 8 2025 |
| Event | International Council for Exceptional Children (CEC) Convention & Expo - Baltimore Convention Center, Baltimore, United States Duration: Mar 12 2025 → Mar 15 2025 |
| Conference | International Council for Exceptional Children (CEC) Convention & Expo |
|---|---|
| Abbreviated title | CEC25 |
| Country/Territory | United States |
| City | Baltimore |
| Period | 3/12/25 → 3/15/25 |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Contribution to journal › Article › peer-review
Lesh, J. J., Morales, D. L., Kase, M. L. & Thompson, K.
3/19/25
1 Media contribution
Press/Media: Research